RAIZER COLOURS v1.0 — 13 October 2026

ORANGE
  core          #FF8B26                 RGB 255, 139, 38
  mid           #EF7025                 RGB 239, 112, 37
  deep          #DD4B23                 RGB 221, 75, 35
  gradient      linear-gradient(90deg, #FF8B26 0%, #EF7025 36%, #DD4B23 100%)

GRAPHITE (dark mode)
  bg            #0e141b                 RGB 14, 20, 27
  corner-light  #535860                 RGB 83, 88, 96
  surface       #1a2026                 RGB 26, 32, 38
  surface-2     #232930                 RGB 35, 41, 48
  text          #FFFFFF                 RGB 255, 255, 255
  muted         #B0B8C1                 RGB 176, 184, 193
  line          rgba(255,255,255,0.08)

LIMESTONE (light mode)
  bg            #F5F2EC                 RGB 245, 242, 236
  surface       #FBFAF7                 RGB 251, 250, 247
  surface-sunk  #EAE6DE                 RGB 234, 230, 222
  ink           #0e141b                 RGB 14, 20, 27
  muted         #615C55                 RGB 97, 92, 85
  line          #DCD7CD                 RGB 220, 215, 205

RULES
  Gradient when it is big enough to see it (logo, one headline word, big numbers, large shapes).
  Solid #FF8B26 when small, interactive or data (buttons, icons, small text, thin lines, charts).
  Button labels on orange are ink #0e141b, never white.
  On Limestone, orange is for the logo, fills, rules and display sizes only.
  Graphite light enters from the top-left corner only, once per canvas.
